| Parameter | MFC 7660(mode No.) | |
| Sheet width (mm) | 500-800 | |
| Sheet thickness (mm) | 0.2-1.5 | |
| Max.dia.of sheet roll (mm) | 800 | |
| Forming mold stroke (mm) | (Up ) 140,(down) 140 | |
| Mold cutting force(ton) | 45 | |
| Max.forming area (mm2) | 760×600 | |
| Min.forming area (mm2) | 500×460 | |
| Forming mold width (mm) | 500-760 | |
| Forming mold length (mm) | 460-600 | |
| Max.forming depth/height (mm) | 125 / 70 | |
| Cutting mold stroke(mm) | up mold:80, down mold:140 | |
| Max.cutting area (mm2) | 760×600 | |
| Cutting force(ton) | 45 | |
| Cycle (time/ min) | Max.35 | |
| Product cooling method | By water cooling | |
| Air source(outer) | Air supply(m3/ min) | ≥2 |
| Pressure (MPa) | 0.8 | |
| Vacuum pump | Busch R5 0100 | |
| Power supply | 3 phase 4 line 380V50Hz | |
| Heating power (Kw) | 120 | |
| Max.power of whole machine(Kw) | 150 | |
| Dimension (L×W×H) (mm) | 12540×3200×2530 | |
| Weight ( T ) | ≈13 | |
| PLC | Taiwan Delta |
| Touch Screen Monitor ( 10.4″inch /Color ) | Taiwan Delta |
| Feeding servo motor(4.5kw) | Taiwan Delta |
| Forming up/down mold servo motor(4.5kw) | Taiwan Delta |
| Cutting up/down mold servo motor(4.5kw/5.5kw) | Taiwan Delta |
| Heater(222 pcs) | Germany Elstein |
| Contactor | Germany Siemens |
| Thermo Relay | Germany Siemens |
| Relay | Germany Weidmuller |
| Vacuum Pump | Germany Busch |
| Electronic pressure sensor | Taiwan Delta |
| Pneumatic | Japan SMC |
| Cylinder | China |
Quick Links
Products
Contact Us




