MFC9070 Servo Automatic 3 station Pressure & Vacuum Forming Machine
Parameter | MFC 9070(mode No.) | |
Sheet width (mm) | 540-940 | |
Sheet thickness (mm) | 0.1-1.5 | |
Max.dia.of sheet roll (mm) | 800 | |
Forming mold stroke (mm) | (Up ) 170,(down) 170 | |
Mold cutting force(ton) | 80 | |
Max.forming area (mm2) | 900×700 | |
Min.forming area (mm2) | 500×400 | |
Forming mold width (mm) | 500-900 | |
Forming mold length (mm) | 400-700 | |
Max.forming depth/height (mm) | 155/ 155 | |
Cutting mold stroke(mm) | up mold:170, | |
Max.cutting area (mm2) | 900×700 | |
Cutting force(ton) | 100 | |
Cycle (time/ min) | Max.40 | |
Product cooling method | By water cooling | |
Air source(outer) | Air supply(m3/ min) | ≥2 |
Pressure (MPa) | 0.8 | |
Vacuum pump | Busch R5 0100 | |
Power supply | 3 phase 4 line 380V50Hz | |
Heating power (Kw) | 145 | |
Max.power of whole machine(Kw) | 190 | |
Dimension(L×W×H) (mm) | 13400×3000×3230 | |
Weight( T ) | ≈25 |
PLC | Taiwan Delta |
Touch Screen Monitor ( 15"inch /Color ) | Taiwan Delta |
Feeding servo motor(5.5kw) | Taiwan Delta |
Forming up/down mold servo motor(7.5kw) | Taiwan Delta |
Cutting up/down mold servo motor(7.5kw/7.5kw) | Taiwan Delta |
Heater(288 pcs) | Switzerland ABB |
Contactor | Switzerland ABB |
Thermo Relay | Germany Siemens |
Relay | Germany Weidmuller |
Vacuum Pump | Germany Busch |
Electronic pressure sensor | Taiwan Delta |
Pneumatic | Japan SMC |
Cylinder | Japan SMC & Taiwan Airtac |
Copyright © 2019 Shantou Mengxing Package Machinery Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.