Mengxing MCIM9070 2 stations Thermoforming Machine
 ̄ ̄ Usage
The machine is designed for producing various of open-wide plastic containers, such as food trays, plastic trays, cosmetic trays , blister , clamshells , plates and other plastic related items .
Sample Pictures
Suitable Sheet
PVC, PP, PS, OPS, PET, APET, PETG, CPET Etc.
Structure Feature
1. Mechanical, pneumatic and electrical combination, all working actions are controlled by PLC. Touch screen makes the operation convenient and easy.
2. Pressure And/Or Vacuum forming.
3. Up and down mold forming method.
4. Servo motor feeding, feeding length can be step-less adjusted. High speed and accurate.
5. Upper & lower heater, three sections heating
6. Heater with intellectual temperature control system, automatic supply the heating individual heater control. Fast heating(3 min from 0-400 degree), it won’t be effected by outer voltage.
7. Forming and cutting unit mold open and close controlled by servo motor, products automatically count.
8. Data memorization function can store 120 set of running data.
9. Products can be chose stacked upward or downward.
10. Feeding width can be synchronously or independently adjusted in electrical way.
11. Heater will automatically push-out when the sheet is over.
12. Auto roll sheet loading, reduce the working load.
Product Details
The machine is designed for producing various of open-wide plastic containers, such as food trays, plastic trays, cosmetic trays , blister , clamshells , plates and other plastic related items .
Technical Parameter
Parameter | MCIM 9070(mode No.) | |
Sheet width (mm) | 590-940 | |
Sheet thickness (mm) | 0.1-1.5 | |
Max.dia.of sheet roll (mm) | 800 | |
Forming mold stroke (mm) | (Up ) 170,(down) 170 | |
Mold cutting force(ton) | 80 | |
Max.forming area (mm2) | 900×700 | |
Min.forming area (mm2) | 550×400 | |
Forming mold width (mm) | 550-900 | |
Forming mold length (mm) | 400-700 | |
Max.forming depth/height (mm) | Manipulator :90 /80;Downward stacking:155/ 155 | |
Cutting mold stroke(mm) | up mold:170, | |
Max.cutting area (mm2) | 900×700 | |
Cutting force(ton) | 90 | |
Cycle (time/ min) | Max.40 | |
Product cooling method | By water cooling | |
Air source(outer) | Air supply(m3/ min) | ≥5 |
Pressure (MPa) | 0.8 | |
Vacuum pump | Busch R5 0100 | |
Power supply | 3 phase 4 line 380V50Hz | |
Heating power (Kw) | 145 | |
Max.power of whole machine(Kw) | 190 | |
Dimension(L×W×H) (mm) | 11040×3360×3100 | |
Weight( T ) | ≈15 |
Technical Components
PLC | Taiwan Delta |
Touch Screen Monitor ( 15"inch /Color ) | Taiwan Delta |
Feeding servo motor(5.5kw) | Taiwan Delta |
Forming up/down mold servo motor(7.5kw) | Taiwan Delta |
Plug Assist servo motor(7.5KW) | Taiwan Delta |
Heater(288 pcs) | Germany Elstein |
Contactor | Switzerland ABB |
Thermo Relay | Switzerland ABB |
Relay | Germany Weidmuller |
SSR | Switzerland Carlo Gavazzi |
Vacuum Pump | Germany Busch |
Pneumatic | Japan SMC |
Cylinder | Japan SMC & Taiwan Airtac |
Package
Quick Links
Products
Contact Us