| Parameter | QZC50-80/120-CWF (mode No.) | |
| Available Sheet(mm) | 500-760 | |
| Sheet thickness(mm) | 0.3-1.5 | |
| Max.dia. of sheet roll(mm) | 600 | |
| Up mould stroke(mm) | 130 | |
| Down mould stroke(mm) | 130 | |
| Max.forming area(mm2) | 720×750 | |
| Max.forming height(mm) | 70 | |
| Max.forming depth(mm) | 100 | |
| Capacity (Cycle/min) | 6-16 | |
| Gas Source | Air supply (m3/min) | ≥3 |
| Pressure(MPa) | 0.8 | |
| Water consumption | 4-5 Cube/Hour | |
| Vacuum pump | Busch R5 0100 | |
| Power | 380V/ 220V 50Hz | |
| Heater power (Kw) | 86.4 | |
| Motor power (Kw) | 8 | |
| General power (Kw) | 96 | |
| Dimension (L×W×H)(mm) | About 7500×1800×2300 | |
| Weight (Kgs) | About 7800 | |
| PLC | Taiwan Delta |
| Touch screen monitor ( 10.4″inch /Color ) | Taiwan Delta |
| Feeding motor(4.5kw) | Taiwan Delta |
| Heater | Germany |
| Solid voltage regulator | China |
| Contactor | Germany Siemens |
| Thermo relay | Germany Siemens |
| Relay | Germany Weidmuller |
| Vacuum pump | Busch R5 0100 |
| Pneumatic | Japan SMC |
| Cylinder | China |
Quick Links
Products
Contact Us





